Tournament Schedule
New England Knockout Team Regional
Feb 10-15, 2016
Radisson Hotel
100 Berlin Rd., Cromwell, CT 06416
PH: 860-635-2000
Tournament & Partnership Chair
Helen Pawlowski Email: hpawlowski@comcast.net
Director in Charge
Peter Marcus
Partnership Desk
Stratification
1 0-300 Stratified : | A: 200-300 | B: 100-200 | C: 50-100 | D: 20-50 | E: 0-20 |
2 Gold Rush : | 7: 500-750 | 5: 300-500 | 3: 0-300 | ||
3 0-1500 Stratified : | B: 750-1500 | C: 300-750 | D: 0-300 | ||
4 0-3000 Bracketed Swiss : | B: 0-3000 | ||||
5 0-4000 Bracketed KO : | A: 0-4000 | ||||
6 Stratiflighted A/X : | A: 4000+ | X: 0-4000 | |||
7 ABC Open - 4000 - 2000 Swiss : | A: 4000+ | B: 2000-4000 | C: 0-2000 | ||
8 Open Bracketed KO : | A: Bracketed by attendance | ||||
9 Stratified Open Pairs/Swiss : | A: 3000+ | B: 750-3000 | C: 0-750 | ||
10 Stratified ABC Pairs/Swiss : | A: 3000+ | B: 1500-3000 | C: 0-1500 |
Schedule
Print this pageWednesday, February 10, 2016
Morning 299er Pairs (Single Session) | 10:00 am |
Gold Rush Pairs (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Open Swiss Teams (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
ABC Pairs (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Afternoon 299er Pairs (Single Session) | 2:30 pm |
Evening 299er Pairs (Single Session) | 7:30 pm |
Side Game Series (Session 1 of 4) | 7:30 pm |
Horizontal Swiss (Session 1 of 2) continues Thursday evening | 7:30 pm |
Thursday, February 11, 2016
Morning 299er Pairs (Single Session) | 10:00 am |
Gold Rush Swiss (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Open Pairs (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
ABC Swiss Teams (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Afternoon 299er Pairs (Single Session) | 2:30 pm |
Evening 299er Pairs (Single Session) | 7:30 pm |
Side Game Series (Session 2 of 4) | 7:30 pm |
Horizontal Swiss (Session 2 of 2) continues Thursday evening | 7:30 pm |
Friday, February 12, 2016
Morning 299er Pairs (Single Session) | 10:00 am |
Gold Rush Pairs (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Open Swiss Teams (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
ABC Pairs (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Afternoon 299er Pairs (Single Session) | 2:30 pm |
Evening 299er Pairs (Single Session) | 7:30 pm |
Side Game Series (Session 3 of 4) | 7:30 pm |
Open KO (Round 1 of 3) continues Sat 10 & 2:30 | 7:30 pm |
0-4000 KO (Round 1 of 3) continues Sat 10 & 2:30 | 7:30 pm |
Sunday, February 14, 2016
Morning 299er Pairs (Single Session) | 10:00 am |
0-1500 Swiss (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Open Pairs (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
ABC Swiss Teams (Open/4000/2000) (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Side Game Series (Session 4 of 4) | 7:30 pm |
Saturday, February 13, 2016
Morning 299er Pairs (Single Session) | 10:00 am |
Gold Rush Swiss (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Open Pairs (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
ABC Swiss Teams (Session 1 & 2 of 2) | 10:00 am & 2:30 pm |
Open KO (Round 2 & 3 of 3) continues Sat 10 & 2:30 | 10:00 am & 2:30 pm |
0-4000 KO (Round 2 & 3 of 3) continues Sat 10 & 2:30 | 10:00 am & 2:30 pm |
Afternoon 299er Pairs (Single Session) | 2:30 pm |
Evening 299er Pairs (Single Session) | 7:30 pm |
2nd Annual Pro-Am (Single Session) | 7:30 pm |
Monday, February 15, 2016
Bracketed 0-3000 Swiss (Session 1 & 2 of 2) | 10:00 am & TBA |
A/X Swiss (Session 1 & 2 of 2) | 10:00 am & TBA |
Open Pairs (Session 1 & 2 of 2) | 10:00 am & TBA |