Tournament Schedule
Hawaii Regional
Jan 18-24, 2016
Hawaii Prince Hotel Waikiki
100 Holomoana Street, Honolulu, HI 96815
PH: 808 956-1111
Tournament Chair
Glenn Mason
Email: gm@masonarch.com
Email: gm@masonarch.com
Partnership Chair
Penny Kallaus
Email: pennykallaus@hotmail.com
Email: pennykallaus@hotmail.com
Director in Charge
Matt Smith
Partnership Desk
Stratification
1 Open Bracketed KO-may be handicapped if 1 bracket : | A: 0-0 | |||
2 0-300 Stratified Newcomer Pairs : | A: 100-300 | B: 50-100 | C: 20-50 | D: 0-20 |
3 Gold Rush Pairs (by average) : | 7: 300-750 | 3: 0-300 | ||
4 Stratiflighted B/C/D Swiss Teams (by average) : | B: 750-2000 | C: 300-750 | D: 0-300 | |
5 Stratified Open Pairs/Swiss (by average) : | A: 2000+ | B: 750-2000 | C: 0-750 | |
6 Stratified Open Pairs 2000+/0-2000 (by average) : | A: 2000+ | B: 0-2000 | ||
7 Stratiflighted A/X Swiss Teams (by average) : | A: 3000+ | X: 0-3000 |
Schedule
Print this pageMonday, January 18, 2016
Newcomer Stratified Pairs 300/100/50/20 (Single Session) | 7:00 pm |
Aloha Bracketed KO Teams (Round 1 of 4) | 7:00 pm |
Aloha Charity Pairs (Single Session) | 7:00 pm |
Tuesday, January 19, 2016
Morning Side Game Series (Session 1 of 5) | 9:30 am |
Aloha Bracketed KO Teams (Round 2, 3 & 4 of 4) | 9:30 am, 1:30 pm & 7:00 pm |
Newcomer Stratified Pairs 300/100/50/20 (Single Session) | 9:30 am, 1:30 pm, 7:00 pm |
Afternoon Side Game Series (Session 1 of 5) | 1:30 pm |
Hibiscus Gold Point Pairs (Session 1 & 2 of 2) | 1:30 pm & 7:00 pm |
OAHU Bracketed KO Teams (Round 1 & 2 of 4) | 1:30 pm & 7:00 pm |
Open Pairs 2000+/0-2000 (Session 1 & 2 of 2) | 1:30 pm & 7:00 pm |
Evening Side Game Series (Session 1 of 4) | 7:00 pm |
Stratified Swiss Teams (Single Session) | 7:00 pm |
Wednesday, January 20, 2016
3-Session AM Bracketed KO Teams (Round 1 of 3) | 9:30 am |
Morning Side Game Series (Session 2 of 5) | 9:30 am |
Newcomer Stratified Pairs 300/100/50/20 (Single Session) | 9:30 am, 1:30 pm, 7:00 pm |
Afternoon Side Game Series (Session 2 of 5) | 1:30 pm |
OAHU Bracketed KO Teams (Round 3 & 4 of 4) | 1:30 pm & 7:00 pm |
Stratified Open Swiss Teams (Session 1 & 2 of 2) 20 VP | 1:30 pm & 7:00 pm |
Stratified Senior Swiss Teams (Session 1 & 2 of 2) 20 VP | 1:30 pm & 7:00 pm |
Evening Side Game Series (Session 2 of 4) | 7:00 pm |
Thursday, January 21, 2016
3-Session AM Bracketed KO Teams (Round 2 of 3) | 9:30 am |
Morning Side Game Series (Session 3 of 5) | 9:30 am |
Newcomer Stratified Pairs 300/100/50/20 (Single Session) | 9:30 am, 1:30 pm, 7:00 pm |
Afternoon Side Game Series (Session 3 of 5) | 1:30 pm |
MAUI Compact Bracketed KOs (Round 1 & 2 of 2) | 1:30 pm & 7:00 pm |
Stratified Open Pairs (Session 1 & 2 of 2) | 1:30 pm & 7:00 pm |
Evening Side Game Series (Session 3 of 4) | 7:00 pm |
Stratified Swiss Teams (Single Session) | 7:00 pm |
Friday, January 22, 2016
KAUAI Compact Bracketed KOs (Round 1 of 2) | 9:30 am |
3-Session AM Bracketed KO Teams (Round 3 of 3) | 9:30 am |
Morning Side Game Series (Session 4 of 5) | 9:30 am |
Newcomer Stratified Pairs 300/100/50/20 (Single Session) | 9:30 am, 1:30 pm, 7:00 pm |
Afternoon Side Game Series (Session 4 of 5) | 1:30 pm |
Orchid Gold Point Pairs (Session 1 & 2 of 2) | 1:30 pm & 7:00 pm |
Jim Hopkins Open Pairs 2000+/0-2000 (Session 1 & 2 of 2) | 1:30 pm & 7:00 pm |
HAWAII Bracketed KO Teams (Round 1 & 2 of 4) Do NOT enter this event if you are still alive in the KAUAI Bktd CKO | 1:30 pm & 7:00 pm |
Evening Side Game Series (Session 4 of 4) | 7:00 pm |
Stratified Swiss Teams (Single Session) | 7:00 pm |
Saturday, January 23, 2016
KAUAI Compact Bracketed KOs (Round 2 of 2) | 9:30 am |
Morning Side Game Series (Session 5 of 5) | 9:30 am |
MOLOKAI Compact Bracketed KOs (Round 1 & 2 of 2) | 9:30 am & 2:30 pm |
Stratified Open Pairs (Session 1 & 2 of 2) | 9:30 am & 2:30 pm |
HAWAII Bracketed KO Teams (Round 3 & 4 of 4) Do NOT enter this event if you are still alive in the KAUAI Bktd CKO | 9:30 am & 2:30 pm |
Newcomer Stratified Pairs 300/100/50/20 (Single Session) | 9:30 am, 2:30 pm |
Afternoon Side Game Series (Session 5 of 5) | 2:30 pm |
Stratified Swiss Teams (Single Session) | 2:30 pm |
Sunday, January 24, 2016
Newcomer Stratified Pairs 300/100/50/20 (Single Session) | 9:30 am |
Fast Open Pairs (Session 1 & 2 of 2) | 9:30 am & TBA |
Stratiflighted Swiss A/X Teams (Session 1 & 2 of 2) 20 VP. Finish by 5:30 PM. | 9:30 am & TBA |
Stratiflighted B/C/D Swiss Teams (Session 1 & 2 of 2) No player over 2000 MPs. 20 VP. Finish by 5:30 PM. | 9:30 am & TBA |